February 2, 2010
1429
0
0
www.RealTools.biz |
Teams:
Team 1 | Team 2 | ||||||
|
|
||||||
Team 3 | Team 4 | ||||||
|
|
||||||
Team 5 | |||||||
|
Roster
Round | Group | Court | Date and Time | Home Team | Away Team | Note | ||||
1 | Ballarat | 14 Feb | Sun | 19:00 | Team 2 | v | Team 5 | |||
1 | Ballarat | 21 Feb | Sun | 16:00 | Team 3 | v | Team 4 | |||
1 | Ballarat | 21 Feb | Sun | 19:00 | Team 1 | v | Team 2 | |||
1 | Ballarat | 28 Feb | Sun | 19:00 | Team 5 | v | Team 3 | |||
1 | Ballarat | 14 Mar | Sun | 19:00 | Team 3 | v | Team 1 | |||
1 | Ballarat | 21 Mar | Sun | 19:00 | Team 4 | v | Team 5 | |||
1 | Ballarat | 28 Mar | Sun | 19:00 | Team 1 | v | Team 4 | |||
1 | Ballarat | 11 Apr | Sun | 16:00 | Team 2 | v | Team 3 | |||
1 | Ballarat | 11 Apr | Sun | 19:00 | Team 5 | v | Team 1 | |||
1 | Ballarat | 18 Apr | Sun | 19:00 | Team 4 | v | Team 2 | |||
1 | Ballarat | 25 Apr | Sun | 16:00 | Team 2 | v | Team 5 | |||
1 | Ballarat | 25 Apr | Sun | 19:00 | Team 3 | v | Team 4 | |||
1 | Ballarat | 2 May | Sun | 16:00 | Team 1 | v | Team 2 | |||
1 | Ballarat | 2 May | Sun | 19:00 | Team 5 | v | Team 3 | |||
1 | Ballarat | 9 May | Sun | 16:00 | Team 3 | v | Team 1 | |||
1 | Ballarat | 9 May | Sun | 19:00 | Team 4 | v | Team 5 | |||
1 | Ballarat | 16 May | Sun | 16:00 | Team 1 | v | Team 4 | |||
1 | Ballarat | 16 May | Sun | 19:00 | Team 2 | v | Team 3 | |||
1 | Ballarat | 23 May | Sun | 19:00 | Team 5 | v | Team 1 | |||
1 | Ballarat | 30 May | Sun | 19:00 | Team 4 | v | Team 2 | |||
1 | Ballarat | 13 Jun | Sun | 19:00 | v | Semi Final 1st V 4th | ||||
1 | Ballarat | 20 Jun | Sun | 19:00 | v | Semi Final 2nd V 3rd | ||||
1 | Ballarat | 27 Jun | Sun | 19:00 | v | Grand Final |
Information and Rules
*Handicap Matches *Singles matches best of 3 sets – 3 all in 3rd set *Doubles matches 30 minutes on clock *Advantage all games *Two points awarded for each match win *One point awarded for each regular team member |
Add Comment