December 8, 2009
1279
0
0
www.RealTools.biz |
Ballarat
BTC Doubles Pennant – Summer 09/10
Teams
Team 1 | Team 10 | ||||||
|
|
||||||
Team 11 | Team 2 | ||||||
|
|
||||||
Team 3 | Team 4 | ||||||
|
|
||||||
Team 5 | Team 6 | ||||||
|
|
||||||
Team 7 | Team 8 | ||||||
|
|
||||||
Team 9 | |||||||
|
Roster
Round | Group | Court | Date and Time | Home Team | Away Team | Note | ||||
1 | Ballarat | 16 Dec | Wed | 19:00 | Team 2 | v | Team 11 | |||
1 | Ballarat | 16 Dec | Wed | 20:00 | Team 3 | v | Team 10 | |||
1 | Ballarat | 16 Dec | Wed | 21:00 | Team 4 | v | Team 9 | |||
1 | Ballarat | 21 Dec | Mon | 19:00 | Team 5 | v | Team 8 | |||
1 | Ballarat | 21 Dec | Mon | 20:00 | Team 6 | v | Team 7 | |||
1 | Ballarat | 21 Dec | Mon | 21:00 | Team 1 | v | Team 2 | |||
1 | Ballarat | 1 Feb | Mon | 19:00 | Team 11 | v | Team 3 | |||
1 | Ballarat | 1 Feb | Mon | 20:00 | Team 10 | v | Team 4 | |||
1 | Ballarat | 1 Feb | Mon | 21:00 | Team 9 | v | Team 5 | |||
1 | Ballarat | 10 Feb | Wed | 19:00 | Team 8 | v | Team 6 | |||
1 | Ballarat | 10 Feb | Wed | 20:00 | Team 3 | v | Team 1 | |||
1 | Ballarat | 10 Feb | Wed | 21:00 | Team 4 | v | Team 11 | |||
1 | Ballarat | 15 Feb | Mon | 19:00 | Team 5 | v | Team 10 | |||
1 | Ballarat | 15 Feb | Mon | 20:00 | Team 6 | v | Team 9 | |||
1 | Ballarat | 15 Feb | Mon | 21:00 | Team 7 | v | Team 8 | |||
1 | Ballarat | 24 Feb | Wed | 19:00 | Team 1 | v | Team 4 | |||
1 | Ballarat | 24 Feb | Wed | 20:00 | Team 2 | v | Team 3 | |||
1 | Ballarat | 24 Feb | Wed | 21:00 | Team 11 | v | Team 5 | |||
1 | Ballarat | 1 Mar | Mon | 19:00 | Team 10 | v | Team 6 | |||
1 | Ballarat | 1 Mar | Mon | 20:00 | Team 9 | v | Team 7 | |||
1 | Ballarat | 1 Mar | Mon | 21:00 | Team 5 | v | Team 1 | |||
1 | Ballarat | 10 Mar | Wed | 19:00 | Team 4 | v | Team 2 | |||
1 | Ballarat | 10 Mar | Wed | 20:00 | Team 6 | v | Team 11 | |||
1 | Ballarat | 10 Mar | Wed | 21:00 | Team 7 | v | Team 10 | |||
1 | Ballarat | 15 Mar | Mon | 19:00 | Team 8 | v | Team 9 | |||
1 | Ballarat | 15 Mar | Mon | 20:00 | Team 1 | v | Team 6 | |||
1 | Ballarat | 15 Mar | Mon | 21:00 | Team 2 | v | Team 5 | |||
1 | Ballarat | 24 Mar | Wed | 19:00 | Team 3 | v | Team 4 | |||
1 | Ballarat | 24 Mar | Wed | 20:00 | Team 11 | v | Team 7 | |||
1 | Ballarat | 24 Mar | Wed | 21:00 | Team 10 | v | Team 8 | |||
1 | Ballarat | 29 Mar | Mon | 19:00 | Team 7 | v | Team 1 | |||
1 | Ballarat | 29 Mar | Mon | 20:00 | Team 6 | v | Team 2 | |||
1 | Ballarat | 29 Mar | Mon | 21:00 | Team 5 | v | Team 3 | |||
1 | Ballarat | 7 Apr | Wed | 19:00 | Team 8 | v | Team 11 | |||
1 | Ballarat | 7 Apr | Wed | 20:00 | Team 9 | v | Team 10 | |||
1 | Ballarat | 7 Apr | Wed | 21:00 | Team 2 | v | Team 7 | |||
1 | Ballarat | 12 Apr | Mon | 19:00 | Team 1 | v | Team 8 | |||
1 | Ballarat | 12 Apr | Mon | 20:00 | Team 3 | v | Team 6 | |||
1 | Ballarat | 12 Apr | Mon | 21:00 | Team 4 | v | Team 5 | |||
1 | Ballarat | 21 Apr | Wed | 19:00 | Team 11 | v | Team 9 | |||
1 | Ballarat | 21 Apr | Wed | 20:00 | Team 8 | v | Team 2 | |||
1 | Ballarat | 21 Apr | Wed | 21:00 | Team 7 | v | Team 3 | |||
1 | Ballarat | 26 Apr | Mon | 19:00 | Team 6 | v | Team 4 | |||
1 | Ballarat | 26 Apr | Mon | 20:00 | Team 9 | v | Team 1 | |||
1 | Ballarat | 26 Apr | Mon | 21:00 | Team 10 | v | Team 11 | |||
1 | Ballarat | 5 May | Wed | 19:00 | Team 1 | v | Team 10 | |||
1 | Ballarat | 5 May | Wed | 20:00 | Team 2 | v | Team 9 | |||
1 | Ballarat | 5 May | Wed | 21:00 | Team 3 | v | Team 8 | |||
1 | Ballarat | 10 May | Mon | 19:00 | Team 4 | v | Team 7 | |||
1 | Ballarat | 10 May | Mon | 20:00 | Team 5 | v | Team 6 | |||
1 | Ballarat | 10 May | Mon | 21:00 | Team 11 | v | Team 1 | |||
1 | Ballarat | 19 May | Wed | 19:00 | Team 10 | v | Team 2 | |||
1 | Ballarat | 19 May | Wed | 20:00 | Team 9 | v | Team 3 | |||
1 | Ballarat | 19 May | Wed | 21:00 | Team 8 | v | Team 4 | |||
1 | Ballarat | 24 May | Mon | 19:00 | Team 7 | v | Team 5 | |||
1 | Ballarat | 2 Jun | Wed | 19:00 | v | Semi Final 1st V 4th | ||||
1 | Ballarat | 2 Jun | Wed | 20:00 | v | Semi Final 2nd V 3rd | ||||
1 | Ballarat | 7 Jun | Mon | 19:00 | v | Grand Final |
Information and Rules
*Handicap Matches *55 minutes on clock *5 minute warm up *Receivers may change ends(once only) at the start of a game if they fall 3 or more games behind. *Two points for win *One point for each regular team player. |
Add Comment